Hotdog Series 2007

South Cerney Sailing Club

Final Series Position

Overall

Sailed: 20, Discards: 12, To count: 8, To qualify: 8, Entries: 97, Scoring system: RYA as amended by SCSC SI's and Hot Dog Personal Handicap
Rank HelmName R1
25/4
R2
2/5
R3
9/5
R4
16/5
R5
23/5
R6
30/5
R7
6/6
R8
13/6
R9
20/6
R10
27/6
R11
4/7
R12
11/7
R13
18/7
R14
25/7
R15
1/8
R16
8/8
R17
15/8
R18
22/8
R19
29/8
R20
5/9
Nett
1st Dave Pocock 30 5 2 6 98 4 2 98 98 98 98 1 4 2 8 2 98 10 6 98 22
2nd Bill Organ 3 20 7 3 4 98 98 3 25 4 98 2 1 98 98 98 4 7 3 6 23
3rd Mike Weeks 98 98 98 1 1 3 12 1 98 9 98 9 98 98 6 1 98 9 4 7 24
4th Alistair Sim 98 98 4 2 98 98 1 98 7 6 4 3 3 98 15 98 98 8 98 4 27
5th Mark Gardiner 6 9 5 98 98 7 6 98 2 14 3 98 24 5 98 8 2 4 98 12 33
6th Ian Priest 5 3 1 8 9 98 98 98 98 98 6 6 98 98 98 98 98 98 98 3 41
7th Dan Coates 98 98 98 98 98 98 8 5 6 3 98 98 5 1 98 98 3 13 98 98 44
8th Liz Macdonald 98 98 98 98 98 98 5 98 98 1 98 4 2 21 14 98 98 3 1 98 51
9th Simon Wells 8 12 6 12 98 9 13 98 12 98 98 10 98 4 98 98 98 5 2 98 56
10th Emma Johnson 98 2 98 98 98 2 98 98 9 12 1 13 19 98 4 98 98 98 98 98 62
11th Clive Whitehouse 14 35 98 98 6 98 19 4 15 8 98 98 10 98 98 98 98 98 5 5 67
12th Kean Gunton 98 6 9 98 11 1 10 9 14 20 13 98 98 98 98 98 98 98 98 10 69
13th Nick Buxton 13 98 11 98 98 98 20 16 23 98 98 21 9 3 11 98 8 6 13 8 69
14th Pete Shepherd 4 4 98 98 98 98 98 98 5 7 98 12 35 98 98 3 1 98 98 98 71
15th Blair Jamieson 12 98 20 98 5 14 29 15 16 98 98 98 98 8 98 6 98 35 7 11 78
16th Alex Frost 15 17 3 98 98 98 9 13 98 98 98 18 21 98 98 98 11 2 98 98 88
17th Mike Sheen 11 15 15 98 98 10 98 7 21 17 98 98 98 9 98 98 9 98 25 98 93
18th Rob Upton 24 98 12 25 98 16 98 98 8 98 98 98 27 17 98 98 15 14 12 2 96
19th Stuart Rothwell 22 98 14 26 18 98 98 98 4 21 8 27 98 11 9 19 98 98 98 14 97
20th Gary Morris 98 35 98 98 7 98 7 98 98 16 98 22 98 12 7 13 98 35 98 13 97
21st Mal Stone 98 14 98 20 17 15 98 8 98 13 98 16 12 19 98 98 10 35 11 98 99
22nd Tamsin Ramm 98 7 20 5 98 98 98 2 13 11 98 8 98 98 98 98 98 35 98 98 101
23rd Mick Church 28 98 10 21 15 20 24 98 18 15 98 14 14 24 98 9 14 17 10 98 101
24th Mike Low 18 18 98 16 14 13 98 98 98 19 98 24 8 13 98 15 98 15 98 98 112
25th Andy Schaffner 16 21 98 98 19 19 98 98 17 98 98 98 15 98 13 98 12 35 15 98 126
26th Ray Lifton 23 27 13 98 98 21 98 11 98 98 9 17 26 98 98 98 98 16 98 19 129
27th Chris Williams 10 26 98 98 10 98 17 19 98 98 98 98 98 25 98 98 98 20 24 16 141
28th Bill Smith 20 19 98 22 98 98 98 98 24 98 98 98 98 98 19 18 98 12 98 19 153
29th Mick Marshall 98 98 98 98 21 98 27 98 98 23 98 28 98 29 10 11 18 98 98 98 167
30th Fiona Dickson 98 98 98 23 98 18 98 98 98 22 98 30 28 22 98 16 98 98 21 98 180
DNQ Phil Milanes 1 1 98 98 2 6 15 98 11 98 98 5 98 98 98 98 98 98 98 98 139
DNQ John Hammond 98 8 98 7 25 5 98 98 98 5 98 7 98 98 24 98 98 98 98 98 179
DNQ Peter Haynes 98 98 98 98 98 98 98 98 98 98 13 11 35 7 12 5 98 11 98 98 192
DNQ Sarah Jane Dobner 98 23 16 98 98 22 98 98 98 98 7 98 35 18 98 98 16 98 98 98 235
DNQ Sven Holwell 98 98 98 98 98 98 98 98 98 98 98 98 35 20 21 17 98 35 14 1 241
DNQ Tony Oatley 98 98 98 98 98 8 98 98 98 10 98 98 98 98 98 14 6 1 26 98 261
DNQ Andrew Leney 26 25 98 98 98 98 33 98 98 25 13 32 17 98 98 98 98 98 98 98 269
DNQ Elena Daynes 9 35 98 9 3 98 3 14 98 98 98 98 98 98 98 98 98 98 98 98 269
DNQ Geoff Cave 98 22 98 13 16 98 25 98 98 18 98 20 98 98 98 98 98 98 98 98 310
DNQ Paul Kimmens 98 98 98 4 98 98 98 98 3 2 5 98 98 6 98 98 98 98 98 98 314
DNQ Kathy Williams 21 98 17 98 22 98 22 23 98 98 98 98 98 98 98 98 98 98 98 15 316
DNQ Mike Frost 98 10 98 98 98 98 98 98 98 98 2 98 11 98 98 98 7 98 9 98 333
DNQ Eve Williams 25 98 98 98 98 24 98 98 98 98 98 37 30 14 98 98 98 98 98 9 335
DNQ Peter Borthwick 27 98 98 28 98 98 30 98 22 98 98 98 22 15 98 98 98 98 98 98 340
DNQ Peter Brunt 98 98 98 15 98 98 4 98 10 98 98 98 6 98 98 98 98 35 98 98 364
DNQ Jonathan Gilmore 29 24 98 98 98 23 98 98 98 98 98 98 98 98 3 98 98 98 23 98 396
DNQ Matt Hocking 98 98 98 14 98 98 98 98 98 98 98 98 20 98 98 4 5 98 98 98 435
DNQ Chris Payne 98 98 98 11 12 11 14 98 98 98 98 98 98 98 98 98 98 98 98 98 440
DNQ John Shephard 98 98 98 98 98 98 16 10 20 98 98 98 98 16 98 98 98 98 98 98 454
DNQ Hannah Holloway 98 98 20 98 98 12 11 98 98 98 98 98 98 23 98 98 98 98 98 98 458
DNQ Jim Cleaver 98 98 98 98 98 98 23 12 98 98 98 98 98 98 98 20 18 98 98 98 465
DNQ Mike Hellier 98 98 98 98 98 98 98 98 98 98 98 26 98 98 20 12 98 98 16 98 466
DNQ Andy Reeves 98 98 98 98 98 98 98 98 19 98 98 98 98 98 98 7 13 35 98 98 466
DNQ Geoff Rickard 98 98 98 19 98 98 98 98 98 98 98 29 98 98 17 98 98 98 20 98 477
DNQ Paul Richardson 98 98 98 27 20 98 21 23 98 98 98 98 98 98 98 98 98 98 98 98 483
DNQ Sarah Coates 98 98 98 98 98 98 32 98 98 98 98 98 25 98 98 98 98 18 19 98 486
DNQ Ted Waldron 98 98 98 98 98 98 98 98 98 98 98 33 23 29 98 98 98 98 17 98 494
DNQ Simon Cucuirean 98 98 98 98 25 98 98 98 98 98 98 38 29 98 98 98 98 98 98 19 503
DNQ Dave Taylor 98 98 98 98 98 98 26 23 98 98 98 31 98 98 98 98 98 35 98 98 507
DNQ Steve Chalmers 98 35 98 98 98 98 98 98 98 98 98 98 98 29 24 98 98 35 98 98 515
DNQ Richard Read 98 98 98 98 98 98 98 17 98 98 98 15 98 98 98 98 98 98 8 98 530
DNQ Lewis Frost 17 13 98 98 98 98 98 98 98 98 98 25 98 98 98 98 98 98 98 98 545
DNQ Steve Williams 98 98 98 98 23 98 98 18 98 98 98 98 98 98 22 98 98 98 98 98 553
DNQ Dave Hassall 98 35 98 98 13 98 98 98 98 98 98 98 16 98 98 98 98 98 98 98 554
DNQ Paul Carter 98 98 98 24 98 98 31 98 98 98 98 98 98 98 98 98 98 98 18 98 563
DNQ Peter Battrick 98 98 98 98 98 98 28 98 98 98 98 98 98 98 98 98 98 35 22 98 575
DNQ Mark Porter 7 98 98 98 98 98 98 98 98 98 98 98 7 98 98 98 98 98 98 98 602
DNQ Ben Shephard 98 98 98 98 98 98 98 6 98 98 98 98 98 10 98 98 98 98 98 98 604
DNQ Richard Taylor 98 98 98 98 98 98 98 98 98 98 13 98 13 98 98 98 98 98 98 98 614
DNQ Liz Hassall 98 98 98 10 98 98 18 98 98 98 98 98 98 98 98 98 98 98 98 98 616
DNQ Ruth Birkett 2 35 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 625
DNQ Hannah Reeves 98 98 98 98 98 98 98 98 98 98 98 98 98 98 18 98 98 19 98 98 625
DNQ Tony Knight 98 98 98 98 98 98 98 98 98 98 98 36 98 98 2 98 98 98 98 98 626
DNQ Martha Haslam 98 98 98 98 8 98 98 98 98 98 98 98 35 98 98 98 98 98 98 98 631
DNQ Emily Williams 98 98 98 98 98 98 98 98 98 98 98 98 98 29 98 98 98 21 98 98 638
DNQ Kit Beazley 98 98 98 98 98 98 98 98 98 98 98 98 98 98 16 98 98 35 98 98 639
DNQ Anna Carrier 98 35 98 98 98 98 98 98 98 98 98 19 98 98 98 98 98 98 98 98 642
DNQ Kate Shepherd 98 98 98 98 98 98 98 98 98 24 98 34 98 98 98 98 98 98 98 98 646
DNQ Sophie Williams 98 98 98 98 98 98 98 98 98 98 98 35 98 98 98 98 98 35 98 98 658
DNQ Pat Southern 98 98 98 98 98 98 98 98 98 98 98 98 98 98 1 98 98 98 98 98 687
DNQ Pete Johnson 98 98 98 98 98 98 98 98 1 98 98 98 98 98 98 98 98 98 98 98 687
DNQ Neil Richardson 98 98 98 98 98 98 98 98 98 98 98 98 98 98 5 98 98 98 98 98 691
DNQ 170494 98 98 8 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 694
DNQ Brian Williams 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 10 98 98 98 98 696
DNQ Simon Pegg 98 11 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 697
DNQ Nigel Dibb 98 16 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 702
DNQ George McNiven 98 98 98 98 98 17 98 98 98 98 98 98 98 98 98 98 98 98 98 98 703
DNQ Neil Harper 98 98 98 17 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 703
DNQ Stephen Ames 98 98 98 98 98 98 98 98 98 98 98 98 18 98 98 98 98 98 98 98 704
DNQ Steve Hawkins 98 98 98 18 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 704
DNQ Gordon Sharp 19 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 705
DNQ Paul Connell 98 98 98 98 98 98 98 23 98 98 98 98 98 98 98 98 98 98 98 98 709
DNQ Steve Wallace 98 98 98 98 98 98 98 98 98 98 98 23 98 98 98 98 98 98 98 98 709
DNQ Fiona Brunt 98 98 98 98 98 25 98 98 98 98 98 98 98 98 98 98 98 98 98 98 711
DNQ Yanus Jannaty 98 98 98 98 98 98 34 98 98 98 98 98 98 98 98 98 98 98 98 98 720
DNQ Paul Pitman 98 35 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 721
DNQ Rachel Chalmers 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98 35 98 98 721



Sailwave Scoring Software 2.9.7
www.sailwave.com