Rank | HelmName | R1 25/4 |
R2 2/5 |
R3 9/5 |
R4 16/5 |
R5 23/5 |
R6 30/5 |
R7 6/6 |
R8 13/6 |
R9 20/6 |
R10 27/6 |
R11 4/7 |
R12 11/7 |
R13 18/7 |
R14 25/7 |
R15 1/8 |
R16 8/8 |
R17 15/8 |
R18 22/8 |
R19 29/8 |
R20 5/9 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dave Pocock | 5 | 2 | 4 | 2 | 1 | 4 | 2 | 2 | 22 | ||||||||||||
2nd | Bill Organ | 3 | 3 | 3 | 4 | 2 | 1 | 4 | 3 | 23 | ||||||||||||
3rd | Mike Weeks | 1 | 1 | 3 | 1 | 6 | 1 | 4 | 7 | 24 | ||||||||||||
4th | Alistair Sim | 4 | 2 | 1 | 6 | 4 | 3 | 3 | 4 | 27 | ||||||||||||
5th | Mark Gardiner | 6 | 5 | 6 | 2 | 3 | 5 | 2 | 4 | 33 | ||||||||||||
6th | Ian Priest | 5 | 3 | 1 | 8 | 9 | 6 | 6 | 3 | 41 | ||||||||||||
7th | Dan Coates | 8 | 5 | 6 | 3 | 5 | 1 | 3 | 13 | 44 | ||||||||||||
8th | Liz Macdonald | 5 | 1 | 4 | 2 | 21 | 14 | 3 | 1 | 51 | ||||||||||||
9th | Simon Wells | 8 | 6 | 9 | 12 | 10 | 4 | 5 | 2 | 56 | ||||||||||||
10th | Emma Johnson | 2 | 2 | 9 | 12 | 1 | 13 | 19 | 4 | 62 | ||||||||||||
11th | Clive Whitehouse | 14 | 6 | 4 | 15 | 8 | 10 | 5 | 5 | 67 | ||||||||||||
12th | Kean Gunton | 6 | 9 | 11 | 1 | 10 | 9 | 13 | 10 | 69 | ||||||||||||
13th | Nick Buxton | 11 | 9 | 3 | 11 | 8 | 6 | 13 | 8 | 69 | ||||||||||||
14th | Pete Shepherd | 4 | 4 | 5 | 7 | 12 | 35 | 3 | 1 | 71 | ||||||||||||
15th | Blair Jamieson | 12 | 5 | 14 | 15 | 8 | 6 | 7 | 11 | 78 | ||||||||||||
16th | Alex Frost | 15 | 17 | 3 | 9 | 13 | 18 | 11 | 2 | 88 | ||||||||||||
17th | Mike Sheen | 11 | 15 | 15 | 10 | 7 | 17 | 9 | 9 | 93 | ||||||||||||
18th | Rob Upton | 12 | 16 | 8 | 17 | 15 | 14 | 12 | 2 | 96 | ||||||||||||
19th | Stuart Rothwell | 14 | 18 | 4 | 8 | 11 | 9 | 19 | 14 | 97 | ||||||||||||
20th | Gary Morris | 7 | 7 | 16 | 22 | 12 | 7 | 13 | 13 | 97 | ||||||||||||
21st | Mal Stone | 14 | 15 | 8 | 13 | 16 | 12 | 10 | 11 | 99 | ||||||||||||
22nd | Tamsin Ramm | 7 | 20 | 5 | 2 | 13 | 11 | 8 | 35 | 101 | ||||||||||||
23rd | Mick Church | 10 | 15 | 15 | 14 | 14 | 9 | 14 | 10 | 101 | ||||||||||||
24th | Mike Low | 18 | 16 | 14 | 13 | 8 | 13 | 15 | 15 | 112 | ||||||||||||
25th | Andy Schaffner | 16 | 19 | 19 | 17 | 15 | 13 | 12 | 15 | 126 | ||||||||||||
26th | Ray Lifton | 23 | 13 | 21 | 11 | 9 | 17 | 16 | 19 | 129 | ||||||||||||
27th | Chris Williams | 10 | 10 | 17 | 19 | 25 | 20 | 24 | 16 | 141 | ||||||||||||
28th | Bill Smith | 20 | 19 | 22 | 24 | 19 | 18 | 12 | 19 | 153 | ||||||||||||
29th | Mick Marshall | 21 | 27 | 23 | 28 | 29 | 10 | 11 | 18 | 167 | ||||||||||||
30th | Fiona Dickson | 23 | 18 | 22 | 30 | 28 | 22 | 16 | 21 | 180 | ||||||||||||
DNQ | Phil Milanes | 1 | 1 | 2 | 6 | 15 | 11 | 5 | 98 | 139 | ||||||||||||
DNQ | John Hammond | 8 | 7 | 25 | 5 | 5 | 7 | 24 | 98 | 179 | ||||||||||||
DNQ | Peter Haynes | 13 | 11 | 35 | 7 | 12 | 5 | 11 | 98 | 192 | ||||||||||||
DNQ | Sarah Jane Dobner | 23 | 16 | 22 | 7 | 35 | 18 | 16 | 98 | 235 | ||||||||||||
DNQ | Sven Holwell | 35 | 20 | 21 | 17 | 98 | 35 | 14 | 1 | 241 | ||||||||||||
DNQ | Tony Oatley | 8 | 10 | 98 | 14 | 6 | 1 | 26 | 98 | 261 | ||||||||||||
DNQ | Andrew Leney | 26 | 25 | 33 | 25 | 13 | 32 | 17 | 98 | 269 | ||||||||||||
DNQ | Elena Daynes | 9 | 35 | 9 | 3 | 3 | 14 | 98 | 98 | 269 | ||||||||||||
DNQ | Geoff Cave | 22 | 13 | 16 | 25 | 18 | 20 | 98 | 98 | 310 | ||||||||||||
DNQ | Paul Kimmens | 4 | 3 | 2 | 5 | 6 | 98 | 98 | 98 | 314 | ||||||||||||
DNQ | Kathy Williams | 21 | 17 | 22 | 22 | 23 | 98 | 98 | 15 | 316 | ||||||||||||
DNQ | Mike Frost | 10 | 2 | 11 | 98 | 7 | 98 | 9 | 98 | 333 | ||||||||||||
DNQ | Eve Williams | 25 | 24 | 37 | 30 | 14 | 98 | 98 | 9 | 335 | ||||||||||||
DNQ | Peter Borthwick | 27 | 28 | 30 | 22 | 22 | 15 | 98 | 98 | 340 | ||||||||||||
DNQ | Peter Brunt | 15 | 4 | 10 | 6 | 98 | 35 | 98 | 98 | 364 | ||||||||||||
DNQ | Jonathan Gilmore | 29 | 24 | 23 | 3 | 98 | 98 | 23 | 98 | 396 | ||||||||||||
DNQ | Matt Hocking | 14 | 20 | 98 | 4 | 5 | 98 | 98 | 98 | 435 | ||||||||||||
DNQ | Chris Payne | 11 | 12 | 11 | 14 | 98 | 98 | 98 | 98 | 440 | ||||||||||||
DNQ | John Shephard | 16 | 10 | 20 | 16 | 98 | 98 | 98 | 98 | 454 | ||||||||||||
DNQ | Hannah Holloway | 20 | 12 | 11 | 23 | 98 | 98 | 98 | 98 | 458 | ||||||||||||
DNQ | Jim Cleaver | 23 | 12 | 98 | 20 | 18 | 98 | 98 | 98 | 465 | ||||||||||||
DNQ | Mike Hellier | 26 | 98 | 20 | 12 | 98 | 98 | 16 | 98 | 466 | ||||||||||||
DNQ | Andy Reeves | 19 | 98 | 98 | 7 | 13 | 35 | 98 | 98 | 466 | ||||||||||||
DNQ | Geoff Rickard | 19 | 29 | 17 | 98 | 98 | 98 | 20 | 98 | 477 | ||||||||||||
DNQ | Paul Richardson | 27 | 20 | 21 | 23 | 98 | 98 | 98 | 98 | 483 | ||||||||||||
DNQ | Sarah Coates | 32 | 25 | 98 | 98 | 98 | 18 | 19 | 98 | 486 | ||||||||||||
DNQ | Ted Waldron | 33 | 23 | 29 | 98 | 98 | 98 | 17 | 98 | 494 | ||||||||||||
DNQ | Simon Cucuirean | 25 | 38 | 29 | 98 | 98 | 98 | 98 | 19 | 503 | ||||||||||||
DNQ | Dave Taylor | 26 | 23 | 31 | 98 | 98 | 35 | 98 | 98 | 507 | ||||||||||||
DNQ | Steve Chalmers | 35 | 29 | 24 | 98 | 98 | 35 | 98 | 98 | 515 | ||||||||||||
DNQ | Richard Read | 17 | 15 | 98 | 98 | 98 | 98 | 8 | 98 | 530 | ||||||||||||
DNQ | Lewis Frost | 17 | 13 | 25 | 98 | 98 | 98 | 98 | 98 | 545 | ||||||||||||
DNQ | Steve Williams | 23 | 18 | 22 | 98 | 98 | 98 | 98 | 98 | 553 | ||||||||||||
DNQ | Dave Hassall | 35 | 13 | 16 | 98 | 98 | 98 | 98 | 98 | 554 | ||||||||||||
DNQ | Paul Carter | 24 | 31 | 98 | 98 | 98 | 98 | 18 | 98 | 563 | ||||||||||||
DNQ | Peter Battrick | 28 | 98 | 98 | 98 | 98 | 35 | 22 | 98 | 575 | ||||||||||||
DNQ | Mark Porter | 7 | 7 | 98 | 98 | 98 | 98 | 98 | 98 | 602 | ||||||||||||
DNQ | Ben Shephard | 6 | 10 | 98 | 98 | 98 | 98 | 98 | 98 | 604 | ||||||||||||
DNQ | Richard Taylor | 13 | 13 | 98 | 98 | 98 | 98 | 98 | 98 | 614 | ||||||||||||
DNQ | Liz Hassall | 10 | 18 | 98 | 98 | 98 | 98 | 98 | 98 | 616 | ||||||||||||
DNQ | Ruth Birkett | 2 | 35 | 98 | 98 | 98 | 98 | 98 | 98 | 625 | ||||||||||||
DNQ | Hannah Reeves | 98 | 98 | 18 | 98 | 98 | 19 | 98 | 98 | 625 | ||||||||||||
DNQ | Tony Knight | 36 | 98 | 2 | 98 | 98 | 98 | 98 | 98 | 626 | ||||||||||||
DNQ | Martha Haslam | 8 | 35 | 98 | 98 | 98 | 98 | 98 | 98 | 631 | ||||||||||||
DNQ | Emily Williams | 98 | 29 | 98 | 98 | 98 | 21 | 98 | 98 | 638 | ||||||||||||
DNQ | Kit Beazley | 98 | 98 | 16 | 98 | 98 | 35 | 98 | 98 | 639 | ||||||||||||
DNQ | Anna Carrier | 35 | 19 | 98 | 98 | 98 | 98 | 98 | 98 | 642 | ||||||||||||
DNQ | Kate Shepherd | 24 | 34 | 98 | 98 | 98 | 98 | 98 | 98 | 646 | ||||||||||||
DNQ | Sophie Williams | 35 | 98 | 98 | 98 | 98 | 35 | 98 | 98 | 658 | ||||||||||||
DNQ | Pat Southern | 98 | 98 | 1 | 98 | 98 | 98 | 98 | 98 | 687 | ||||||||||||
DNQ | Pete Johnson | 1 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 687 | ||||||||||||
DNQ | Neil Richardson | 98 | 98 | 5 | 98 | 98 | 98 | 98 | 98 | 691 | ||||||||||||
DNQ | 170494 | 8 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 694 | ||||||||||||
DNQ | Brian Williams | 98 | 98 | 98 | 10 | 98 | 98 | 98 | 98 | 696 | ||||||||||||
DNQ | Simon Pegg | 11 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 697 | ||||||||||||
DNQ | Nigel Dibb | 16 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 702 | ||||||||||||
DNQ | George McNiven | 17 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 703 | ||||||||||||
DNQ | Neil Harper | 17 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 703 | ||||||||||||
DNQ | Stephen Ames | 18 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 704 | ||||||||||||
DNQ | Steve Hawkins | 18 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 704 | ||||||||||||
DNQ | Gordon Sharp | 19 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 705 | ||||||||||||
DNQ | Paul Connell | 23 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 709 | ||||||||||||
DNQ | Steve Wallace | 23 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 709 | ||||||||||||
DNQ | Fiona Brunt | 25 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 711 | ||||||||||||
DNQ | Yanus Jannaty | 34 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 720 | ||||||||||||
DNQ | Paul Pitman | 35 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 721 | ||||||||||||
DNQ | Rachel Chalmers | 98 | 98 | 98 | 98 | 98 | 35 | 98 | 98 | 721 |
Sailwave Scoring Software 2.9.7
www.sailwave.com